TREE BASKETS

Tree Baskets on skids

Designed to work hand in hand with Holt Tree Spades, and other leading spades. Top quality wires sourced direct from the mill are robot wound and welded for a no surprise fit every time. The basketing process is simplified with these sturdy baskets. Basketed trees make for easy removal, delivery and planting. Our prices include shipping. Call today for a quote.

Large Quantity Pricing Available

Holt Tree Baskets loaded in a truck

We stock 22° and 25°, and make other sizes upon request.

Choose your preferred size of basket:
Lot Number Size Description Wire Gauge
24-0.5 24 1/2 skid, 60 baskets 10
24-1 24 1 skid, 120 baskets 10
24-2 24 2 skids, 240 baskets 10
24-6 24 6 skids, 720 baskets 10
24-0.5 BB 24 1/2 skid, 60 baskets and liners 10
24-1 BB 24 1 skid, 120 baskets and liners 10
24-2 BB 24 2 skids, 240 baskets and liners 10
24-6 BB 24 6 skids, 720 baskets and liners 10
Lot Number Size Description Wire Gauge
26-0.5 26 1/2 skid, 60 baskets 10
26-1 26 1 skid, 120 baskets 10
26-2 26 2 skids, 240 baskets 10
26-6 26 6 skids, 720 baskets 10
26-0.5 BB 26 1/2 skid, 60 baskets and liners 10
26-1 BB 26 1 skid, 120 baskets and liners 10
26-2 BB 26 2 skids, 240 baskets and liners 10
26-6 BB 26 6 skids, 720 baskets and liners 10
Lot Number Size Description Wire Gauge
28-0.5 28 1/2 skid, 60 baskets 10
28-1 28 1 skid, 120 baskets 10
28-2 28 2 skids, 240 baskets 10
28-6 28 6 skids, 720 baskets 10
28-0.5 BB 28 1/2 skid, 60 baskets and liners 10
28-1 BB 28 1 skid, 120 baskets and liners 10
28-2 BB 28 2 skids, 240 baskets and liners 10
28-6 BB 28 6 skids, 720 baskets and liners 10
Lot Number Size Description Wire Gauge
30-0.5 30 1/2 skid, 60 baskets 10
30-1 30 1 skid, 120 baskets 10
30-2 30 2 skids, 240 baskets 10
30-6 30 6 skids, 720 baskets 10
30-0.5 BB 30 1/2 skid, 60 baskets and liners 10
30-1 BB 30 1 skid, 120 baskets and liners 10
30-2 BB 30 2 skids, 240 baskets and liners 10
30-6 BB 30 6 skids, 720 baskets and liners 10
Lot Number Size Description Wire Gauge
32-0.5 32 1/2 skid, 40 baskets 8
32-1 32 1 skid, 80 baskets 8
32-2 32 2 skids, 160 baskets 8
32-6 32 6 skids, 480 baskets 8
32-0.5 BB 32 1/2 skid, 40 baskets and liners 8
32-1 BB 32 1 skid, 80 baskets and liners 8
32-2 BB 32 2 skids, 160 baskets and liners 8
32-6 BB 32 6 skids, 480 baskets and liners 8
Lot Number Size Description Wire Gauge
34-0.5 34 1/2 skid, 40 baskets 8
34-1 34 1 skid, 80 baskets 8
34-2 34 2 skids, 160 baskets 8
34-6 34 6 skids, 480 baskets 8
34-0.5 BB 34 1/2 skid, 40 baskets and liners 8
34-1 BB 34 1 skid, 80 baskets and liners 8
34-2 BB 34 2 skids, 160 baskets and liners 8
34-6 BB 34 6 skids, 480 baskets and liners 8
Lot Number Size Description Wire Gauge
36-0.5 36 1/2 skid, 40 baskets 8
36-1 36 1 skid, 80 baskets 8
36-2 36 2 skids, 160 baskets 8
36-6 36 6 skids, 480 baskets 8
36-0.5 BB 36 1/2 skid, 40 baskets and liners 8
36-1 BB 36 1 skid, 80 baskets and liners 8
36-2 BB 36 2 skids, 160 baskets and liners 8
36-6 BB 36 6 skids, 480 baskets and liners 8
Lot Number Size Description Wire Gauge
O37-0.5 37 1/2 skid, 60 37" Optimal baskets 8
O37-1 37 1 skid, 120 37" Optimal baskets 8
O37-2 37 2 skids, 240 37" Optimal baskets 8
O37-6 37 6 skids, 720 37" Optimal baskets 8
O37-0.5 BB 37 1/2 skid, 60 37" Optimal baskets 8
O37-1 BB 37 1 skid, 120 37" Optimal baskets 8
O37-2 BB 37 2 skids, 240 37" Optimal baskets 8
O37-6 BB 37 6 skids, 720 37" Optimal baskets 8
Lot Number Size Description Wire Gauge
38-0.5 38 1/2 skid, 40 baskets 8
38-1 38 1 skid, 80 baskets 8
38-2 38 2 skids, 160 baskets 8
38-6 38 6 skids, 480 baskets 8
38-0.5 BB 38 1/2 skid, 40 baskets and liners 8
38-1 BB 38 1 skid, 80 baskets and liners 8
38-2 BB 38 2 skids, 160 baskets and liners 8
38-6 BB 38 6 skids, 480 baskets and liners 8
Lot Number Size Description Wire Gauge
40-0.5 40 1/2 skid, 40 baskets 7
40-1 40 1 skid, 80 baskets 7
40-2 40 2 skids, 160 baskets 7
40-6 40 6 skids, 480 baskets 7
40-0.5 BB 40 1/2 skid, 40 baskets and liners 7
40-1 BB 40 1 skid, 80 baskets and liners 7
40-2 BB 40 2 skid, 160 baskets and liners 7
40-6 BB 40 6 skids, 480 baskets and liners 7
Lot Number Size Description Wire Gauge
42-0.5 42 1/2 skid, 40 baskets 7
42-1 42 1 skid, 80 baskets 7
42-2 42 2 skids, 160 baskets 7
42-6 42 6 skids, 480 baskets 7
42-0.5 BB 42 1/2 skid, 40 baskets and liners 7
42-1 BB 42 1 skid, 80 baskets and liners 7
42-2 BB 42 2 skids, 160 baskets and liners 7
42-6 BB 42 6 skids, 480 baskets and liners 7
Lot Number Size Description Wire Gauge
44-0.5 44 1/2 skid, 35 baskets 7
44-1 44 1 skid, 70 baskets 7
44-2 44 2 skids, 140 baskets 7
44-6 44 6 skids, 420 baskets 7
44-0.5 BB 44 1/2 skid,35 baskets and liners 7
44-1 BB 44 1 skid, 70 baskets and liners 7
44-2 BB 44 2 skids,140 baskets and liners 7
44-6 BB 44 6 skids,420 baskets and liners 7
Lot Number Size Description Wire Gauge
O45-0.5 45 1/2 skid, 40 45 - Optimal 7
O45-1 45 1 skid, 80 45 - Optimal 7
O45-2 45 2 skids, 160 45 - Optimal 7
O45-6 45 6 skids, 480 45 - Optimal 7
O45-0.5 BB 45 1/2 skid, 40 45 - Optimal 7
O45-1 BB 45 1 skid, 80 45 - Optimal 7
O45-2 BB 45 2 skids, 160 45 - Optimal 7
O45-6 BB 45 6 skids, 480 45 - Optimal 7
Lot Number Size Description Wire Gauge
46-0.5 46 1/2 skid, 35 baskets 7
46-1 46 1 skid, 70 baskets 7
46-2 46 2 skids, 140 baskets 7
46-6 46 6 skids, 420 baskets 7
46-0.5 BB 46 1/2 skid,35 baskets and liners 7
46-1 BB 46 1 skid, 70 baskets and liners 7
46-2 BB 46 2 skids,140 baskets and liners 7
46-6 BB 46 6 skids, 420 baskets and liners 7
Lot Number Size Description Wire Gauge
48-0.5 48 1/2 skid, 35 baskets 7
48-1 48 1 skid, 70 baskets 7
48-2 48 2 skids, 140 baskets 7
48-6 48 6 skids, 420 baskets 7
48-0.5 BB 48 1/2 skid, 35 baskets and liners 7
48-1 BB 48 1 skid, 70 baskets and liners 7
48-2 BB 48 2 skids, 140 baskets and liners 7
48-6 BB 48 6 skids, 420 baskets and liners 7
Lot Number Size Description Wire Gauge
P22.5-0.5 25 1/2 skid, 75 22.5" x 7.2 degree wire pots 10
P22.5-1 25 1 skid, 150 22.5" x 7.2 degree wire pots 10
P22.5-2 25 2 skids, 300 22.5" x 7.2 degree wire pots 10
P22.5-6 25 6 skids, 900 22.5" x 7.2 degree wire pots 10
P22.5-0.5 BB 25 1/2 skid, 75 pots with liners 10
P22.5-1 BB 25 1 skid, 150 pots with liners 10
P22.5-2 BB 25 2 skids, 300 pots with liners 10
P22.5-6 BB 25 6 skids, 900 pots with liners 10

BURLAP LINERS

Our burlap liners work perfectly with our Holt wire baskets and many other baskets. Our liners are available separately or bundled with baskets.

Item Description
2845x45 burlap liner 7 oz.
3045x50 burlap liner 7 oz.
3248x50 burlap liner 7 oz.
3454x50 burlap liner 7 oz.
3654x54 burlap liner 7 oz.
3854x60 burlap liner 7 oz.
40/4260x60 burlap liner 7 oz.
44/4672x72 burlap liner 7 oz.
48/5072x80 burlap liner 7 oz.

Wide variety of Rope available for your tree and basket tying needs

Part # Description Length per Roll Tensile Strength in lbs Safe Load in lbs
S-17650 3/16" Braided Nylon-White 500 620 85
S-12867 1/4" Braided Nylon-White 500 1150 155
S-21186 5/16" Braided Nylon-White 500 1620 225
S-18528 1/4" Manilla-Strong Natural Biodegradable Fiber Rope 1200 540 75
S-18529 3/8" Manilla-Strong Natural Biodegradable Fiber Rope 600 1200 170
S-18530 1/2" Manilla-Strong Natural Biodegradable Fiber Rope 600 2350 325
Sisal,Cotton,Nylon Polypropylene and Polyester twine and rope available as well